Preferred Dividends
8.25% Series A Cumulative Redeemable Preferred Stock Dividends
Dividend Amount | For Quarter Ended | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|
$ 0.515625 | 30-Sep-17 | 3-Nov-17 | 15-Nov-17 | 30-Nov-17 |
$ 0.515625 | 30-Jun-17 | 2-Aug-17 | 15-Aug-17 | 31-Aug-17 |
$ 0.515625 | 31-Mar-17 | 3-May-17 | 15-May-17 | 31-May-17 |
$ 0.515625 | 31-Dec-16 | 3-Feb-17 | 15-Feb-17 | 28-Feb-17 |
$ 0.515625 | 30-Sep-16 | 4-Nov-16 | 15-Nov-16 | 30-Nov-16 |
$ 0.515625 | 30-Jun-16 | 5-Aug-16 | 15-Aug-16 | 31-Aug-16 |
$ 0.515625 | 31-Mar-16 | 2-May-16 | 15-May-16 | 31-May-16 |
$ 0.515625 | 31-Dec-15 | 1-Feb-16 | 15-Feb-16 | 29-Feb-16 |
$ 0.515625 | 30-Sep-15 | 2-Nov-15 | 15-Nov-15 | 30-Nov-15 |
$ 0.515625 | 30-Jun-15 | 31-Jul-15 | 15-Aug-15 | 31-Aug-15 |
$ 0.515625 | 31-Mar-15 | 1-May-15 | 15-May-15 | 1-Jun-15 |
$ 0.515625 | 31-Dec-14 | 2-Feb-15 | 15-Feb-15 | 2-Mar-15 |
$ 0.515625 | 30-Sep-14 | 3-Nov-14 | 15-Nov-14 | 1-Dec-14 |
$ 0.515625 | 30-Jun-14 | 1-Aug-14 | 15-Aug-14 | 2-Sep-14 |
$ 0.515625 | 31-Mar-14 | 1-May-14 | 15-May-14 | 2-Jun-14 |
$ 0.515625 | 31-Dec-13 | 3-Feb-14 | 15-Feb-14 | 28-Feb-14 |
$ 0.515625 | 30-Sep-13 | 4-Nov-13 | 15-Nov-13 | 2-Dec-13 |
$ 0.515625 | 30-Jun-13 | 2-Aug-13 | 14-Aug-13 | 3-Sep-13 |
$ 0.6875 | 31-Mar-13 | 3-May-13 | 15-May-13 | 31-May-13 |
7.75% Series B Cumulative Redeemable Preferred Stock Dividends
Dividend Amount | For Quarter Ended | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|
$0.484375 | 30-Sep-17 | 3-Nov-17 | 15-Nov-17 | 30-Nov-17 |
$ 0.484375 | 30-Jun-17 | 2-Aug-17 | 15-Aug-17 | 31-Aug-17 |
$ 0.484375 | 31-Mar-17 | 3-May-17 | 15-May-17 | 31-May-17 |
$ 0.484375 | 31-Dec-16 | 3-Feb-17 | 15-Feb-17 | 28-Feb-17 |
$ 0.484375 | 30-Sep-16 | 4-Nov-16 | 15-Nov-16 | 30-Nov-16 |
$ 0.484375 | 30-Jun-16 | 5-Aug-16 | 15-Aug-16 | 31-Aug-16 |
$ 0.484375 | 31-Mar-16 | 2-May-16 | 15-May-16 | 31-May-16 |
$ 0.484375 | 31-Dec-15 | 1-Feb-16 | 15-Feb-16 | 29-Feb-16 |
$ 0.484375 | 30-Sep-15 | 2-Nov-15 | 15-Nov-15 | 30-Nov-15 |
$ 0.484375 | 30-Jun-15 | 31-Jul-15 | 15-Aug-15 | 31-Aug-15 |
$ 0.484375 | 31-Mar-15 | 1-May-15 | 15-May-15 | 1-Jun-15 |
$ 0.484375 | 31-Dec-14 | 2-Feb-15 | 15-Feb-15 | 2-Mar-15 |
$ 0.484375 | 30-Sep-14 | 3-Nov-14 | 15-Nov-14 | 1-Dec-14 |
$ 0.484375 | 30-Jun-14 | 1-Aug-14 | 15-Aug-14 | 2-Sep-14 |
$ 0.484375 | 31-Mar-14 | 1-May-14 | 15-May-14 | 2-Jun-14 |
$ 0.484375 | 31-Dec-13 | 3-Feb-14 | 15-Feb-14 | 28-Feb-14 |
$ 0.484375 | 30-Sep-13 | 4-Nov-13 | 15-Nov-13 | 2-Dec-13 |
$ 0.6028 | 30-Jun-13 | 2-Aug-13 | 14-Aug-13 | 3-Sep-13 |
8.50% Series C Cumulative Redeemable Preferred Stock Dividends
Dividend Amount | For Quarter Ended | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|
$ 0.53125 | 30-Sep-17 | 3-Nov-17 | 15-Nov-17 | 30-Nov-17 |
$ 0.53125 | 30-Jun-17 | 2-Aug-17 | 15-Aug-17 | 31-Aug-17 |
$ 0.53125 | 31-Mar-17 | 3-May-17 | 15-May-17 | 31-May-17 |
$ 0.53125 | 31-Dec-16 | 3-Feb-17 | 15-Feb-17 | 28-Feb-17 |
$ 0.53125 | 30-Sep-16 | 4-Nov-16 | 15-Nov-16 | 30-Nov-16 |
$ 0.53125 | 30-Jun-16 | 5-Aug-16 | 15-Aug-16 | 31-Aug-16 |
$ 0.53125 | 31-Mar-16 | 2-May-16 | 15-May-16 | 31-May-16 |
$ 0.53125 | 31-Dec-15 | 1-Feb-16 | 15-Feb-16 | 29-Feb-16 |
$ 0.53125 | 30-Sep-15 | 2-Nov-15 | 15-Nov-15 | 30-Nov-15 |
$ 0.53125 | 30-Jun-15 | 31-Jul-15 | 15-Aug-15 | 31-Aug-15 |
$ 0.53125 | 31-Mar-15 | 1-May-15 | 15-May-15 | 1-Jun-15 |
$ 0.53125 | 31-Dec-14 | 2-Feb-15 | 15-Feb-15 | 2-Mar-15 |
$ 0.53125 | 30-Sep-13 | 3-Nov-14 | 15-Nov-14 | 1-Dec-14 |
$ 0.53125 | 30-Jun-14 | 1-Aug-14 | 15-Aug-14 | 2-Sep-14 |
$ 0.55490 | 31-Mar-14 | 1-May-14 | 15-May-14 | 2-Jun-14 |