Arbor Realty Trust Announces Tax Treatment of 2014 Dividend Distributions
During 2014, the total per share distributions paid on
Record Date |
Payment Date |
Total Distribution Per share |
Non- Qualified Dividend |
Qualified Dividend |
Capital Gain Distribution |
02/25/2014 | 02/28/2014 | $.13 | $.13 | $.00 | $.00 |
05/15/2014 | 06/02/2014 | .13 | .13 | .00 | .00 |
08/15/2014 | 09/02/2014 | .13 | .13 | .00 | .00 |
11/19/2014 | 12/01/2014 | .13 | .13 | .00 | .00 |
$.52 | $.52 | $.00 | $.00 |
During 2014, the total per share distributions paid on
Record Date |
Payment Date |
Total Distribution Per share |
Non- Qualified Dividends |
Qualified Dividend |
Capital Gain Distribution |
02/15/2014 | 02/28/2014 | $ .515625 | $ .515625 | $.00000 | $.00000 |
05/15/2014 | 06/02/2014 | .515625 | .515625 | .00000 | .00000 |
08/15/2014 | 09/02/2014 | .515625 | .515625 | .00000 | .00000 |
11/15/2014 | 12/01/2014 | .515625 | .515625 | .00000 | .00000 |
$2.062500 | $2.062500 | $.00000 | $.00000 |
During 2014, the total per share distributions paid on
Record Date |
Payment Date |
Total Distribution Per share |
Non- Qualified Dividends |
Qualified Dividend |
Capital Gain Distribution |
02/15/2014 | 02/28/2014 | $ . 484375 | $ . 484375 | $.00000 | $.00000 |
05/15/2014 | 06/02/2014 | . 484375 | . 484375 | .00000 | .00000 |
08/15/2014 | 09/02/2014 | . 484375 | . 484375 | .00000 | .00000 |
11/15/2014 | 12/01/2014 | .484375 | .484375 | .00000 | .00000 |
$1.937500 | $1.937500 | $.00000 | $.00000 |
During 2014, the total per share distributions paid on
Record Date |
Payment Date |
Total Distribution Per share |
Non- Qualified Dividends |
Qualified Dividend |
Capital Gain Distribution |
05/15/2014 | 06/02/2014 | $ .55490 | $ .55490 | $.00000 | $.00000 |
08/15/2014 | 09/02/2014 | .53125 | .53125 | .00000 | .00000 |
11/15/2014 | 12/01/2014 | .53125 | .53125 | .00000 | .00000 |
$1.61740 | $1.61740 | $.00000 | $.00000 |
Note: Shareholders are encouraged to consult with their tax advisors as to their specific tax treatment of
About
Safe Harbor Statement
Certain statements in this press release, including with regard to the Company's securities offering and contemplated use of proceeds, may constitute forward-looking statements within the meaning of the "safe harbor" provisions of the Private Securities Litigation Reform Act of 1995. These statements are based on management's current expectations and beliefs and are subject to a number of trends and uncertainties that could cause actual results to differ materially from those described in the forward-looking statements. The Company can give no assurance that its expectations will be attained. Factors that could cause actual results to differ materially from the Company's expectations include, but are not limited to, continued ability to source new investments, changes in interest rates and/or credit spreads, changes in the real estate and capital markets, and other risks detailed in the prospectus relating to the offering and the documents incorporated by reference therein, including the Company's Annual Report on Form 10-K for the year ended
CONTACT:Arbor Realty Trust, Inc. Paul Elenio , Chief Financial Officer 516-506-4422 pelenio@arbor.com Media:Bonnie Habyan , EVP of Marketing 516-506-4615 bhabyan@arbor.com Investors:Joseph Green The Ruth Group 646-536-7013 jgreen@theruthgroup.com