Dividends
Tax Allocations of 2025 Dividend Distributions
Click Here To Review Excess Inclusion Income Information Related to 2025 Dividends
Click here to view preferred dividends
| Declared | Ex-Date | Record | Payable | Amount |
|---|---|---|---|---|
| 0.30 | ||||
| Total dividends in 2026: | 0.30 | |||
| 0.30 | ||||
| 0.30 | ||||
| 0.30 | ||||
| 0.43 | ||||
| Total dividends in 2025: | 1.33 | |||
| 0.43 | ||||
| 0.43 | ||||
| 0.43 | ||||
| 0.43 | ||||
| Total dividends in 2024: | 1.72 | |||
| 0.43 | ||||
| 0.43 | ||||
| 0.42 | ||||
| 0.40 | ||||
| Total dividends in 2023: | 1.68 | |||
| 0.40 | ||||
| 0.39 | ||||
| 0.38 | ||||
| 0.37 | ||||
| Total dividends in 2022: | 1.54 | |||
| 0.36 | ||||
| 0.35 | ||||
| 0.34 | ||||
| 0.33 | ||||
| Total dividends in 2021: | 1.38 | |||
| 0.32 | ||||
| 0.31 | ||||
| 0.30 | ||||
| 0.30 | ||||
| Total dividends in 2020: | 1.23 | |||
| 0.30 | ||||
| 0.29 | ||||
| 0.28 | ||||
| 0.27 | ||||
| Total dividends in 2019: | 1.14 | |||
| 0.15 | ||||
| 0.27 | ||||
| 0.25 | ||||
| 0.25 | ||||
| 0.21 | ||||
| Total dividends in 2018: | 1.13 | |||
| 0.19 | ||||
| 0.18 | ||||
| 0.18 | ||||
| 0.17 | ||||
| Total dividends in 2017: | 0.72 | |||
| 0.16 | ||||
| 0.16 | ||||
| 0.15 | ||||
| 0.15 | ||||
| Total dividends in 2016: | 0.62 | |||
| 0.15 | ||||
| 0.15 | ||||
| 0.15 | ||||
| 0.13 | ||||
| Total dividends in 2015: | 0.58 | |||
| 0.13 | ||||
| 0.13 | ||||
| 0.13 | ||||
| 0.13 | ||||
| Total dividends in 2014: | 0.52 | |||
| 0.13 | ||||
| 0.13 | ||||
| 0.12 | ||||
| 0.12 | ||||
| Total dividends in 2013: | 0.50 | |||
| 0.11 | ||||
| 0.10 | ||||
| 0.075 | ||||
| Total dividends in 2012: | 0.285 | |||
| 0.24 | ||||
| 0.62 | ||||
| 0.62 | ||||
| 0.62 | ||||
| Total dividends in 2008: | 2.10 | |||
| 0.62 | ||||
| 0.62 | ||||
| 0.62 | ||||
| 0.60 | ||||
| Total dividends in 2007: | 2.46 | |||
| 0.58 | ||||
| 0.57 | ||||
| 0.72 | ||||
| 0.70 | ||||
| Total dividends in 2006: | 2.57 | |||
| 0.65 | ||||
| 0.57 | ||||
| 0.55 | ||||
| 0.47 | ||||
| Total dividends in 2005: | 2.24 | |||
| 0.43 | ||||
| 0.35 | ||||
| Total dividends in 2004: | 0.78 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.