Dividends
Tax Allocations of 2023 Dividend Distributions
Click Here To Review Excess Inclusion Income Information Related to 2023 Dividends
Click here to view preferred dividends
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.43 | U.S. Currency | |||||
0.43 | U.S. Currency | |||||
0.43 | U.S. Currency | |||||
0.43 | U.S. Currency | |||||
Total dividends in 2024: | 1.72 | |||||
0.43 | U.S. Currency | |||||
0.43 | U.S. Currency | |||||
0.42 | U.S. Currency | |||||
0.40 | U.S. Currency | |||||
Total dividends in 2023: | 1.68 | |||||
0.40 | U.S. Currency | |||||
0.39 | U.S. Currency | |||||
0.38 | U.S. Currency | |||||
0.37 | U.S. Currency | |||||
Total dividends in 2022: | 1.54 | |||||
0.36 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
0.34 | U.S. Currency | |||||
0.33 | U.S. Currency | |||||
Total dividends in 2021: | 1.38 | |||||
0.32 | U.S. Currency | |||||
0.31 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
0.30 | U.S. Currency | |||||
Total dividends in 2020: | 1.23 | |||||
0.30 | U.S. Currency | |||||
0.29 | U.S. Currency | |||||
0.28 | U.S. Currency | |||||
0.27 | U.S. Currency | |||||
Total dividends in 2019: | 1.14 | |||||
0.15 | Extra, special, participating or arrears | |||||
0.27 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
0.21 | U.S. Currency | |||||
Total dividends in 2018: | 1.13 | |||||
0.19 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.18 | U.S. Currency | |||||
0.17 | U.S. Currency | |||||
Total dividends in 2017: | 0.72 | |||||
0.16 | U.S. Currency | |||||
0.16 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2016: | 0.62 | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.15 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
Total dividends in 2015: | 0.58 | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
Total dividends in 2014: | 0.52 | |||||
0.13 | U.S. Currency | |||||
0.13 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
0.12 | U.S. Currency | |||||
Total dividends in 2013: | 0.50 | |||||
0.11 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.075 | U.S. Currency | |||||
Total dividends in 2012: | 0.285 | |||||
0.24 | U.S. Currency | |||||
0.62 | U.S. Currency | |||||
0.62 | U.S. Currency | |||||
0.62 | U.S. Currency | |||||
Total dividends in 2008: | 2.10 | |||||
0.62 | U.S. Currency | |||||
0.62 | U.S. Currency | |||||
0.62 | U.S. Currency | |||||
0.60 | U.S. Currency | |||||
Total dividends in 2007: | 2.46 | |||||
0.58 | U.S. Currency | |||||
0.57 | U.S. Currency | |||||
0.72 | U.S. Currency | |||||
0.70 | U.S. Currency | |||||
Total dividends in 2006: | 2.57 | |||||
0.65 | U.S. Currency | |||||
0.57 | U.S. Currency | |||||
0.55 | U.S. Currency | |||||
0.47 | U.S. Currency | |||||
Total dividends in 2005: | 2.24 | |||||
0.43 | U.S. Currency | |||||
0.35 | U.S. Currency | |||||
Total dividends in 2004: | 0.78 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.