Arbor Realty Trust Announces Tax Treatment of 2015 Dividend Distributions
During 2015, the total per share distributions paid on
Record Date |
Payment Date |
Total Distribution Per share |
Non- Qualified Dividend |
Qualified Dividend |
Capital Gain Distribution |
02/25/2015 | 03/02/2015 | $.13 | $.13 | $.00 | $.00 |
05/15/2015 | 06/01/2015 | .15 | .15 | .00 | .00 |
08/15/2015 | 08/31/2015 | .15 | .15 | .00 | .00 |
11/18/2015 | 11/30/2015 | .15 | .15 | .00 | .00 |
$.58 | $.58 | $.00 | $.00 |
During 2015, the total per share distributions paid on
Record Date |
Payment Date |
Total Distribution Per share |
Non-Qualified Dividends |
Qualified Dividend |
Capital Gain Distribution |
||||
02/15/2015 | 03/02/2015 | $ .515625 | $ .515625 | $.00000 | $.00000 | ||||
05/15/2015 | 06/01/2015 | .515625 | .515625 | .00000 | .00000 | ||||
08/15/2015 | 08/31/2015 | .515625 | .515625 | .00000 | .00000 | ||||
11/15/2015 | 11/30/2015 | .515625 | .515625 | .00000 | .00000 | ||||
$ | 2.062500 | $ | 2.062500 | $.00000 | $.00000 |
During 2015, the totals per share distributions paid on
Record Date |
Payment Date |
Total Distribution Per share |
Non- Qualified Dividends |
Qualified Dividend |
Capital Gain Distribution |
||||
02/15/2015 | 03/02/2015 | $ .484375 | $ .484375 | $.00000 | $.00000 | ||||
05/15/2015 | 06/01/2015 | .484375 | .484375 | .00000 | .00000 | ||||
08/15/2015 | 08/31/2015 | .484375 | .484375 | .00000 | .00000 | ||||
11/15/2015 | 11/30/2015 | .484375 | .484375 | .00000 | .00000 | ||||
$ | 1.937500 | $ | 1.937500 | $.00000 | $.00000 |
During 2015, the totals per share distributions paid on
Record Date |
Payment Date |
Total Distribution Per share |
Non- Qualified Dividends |
Qualified Dividend |
Capital Gain Distribution |
||||
02/15/2015 | 03/02/2015 | $ .53125 | $ .53125 | $.00000 | $.00000 | ||||
05/15/2015 | 06/01/2015 | .53125 | .53125 | .00000 | .00000 | ||||
08/15/2015 | 08/31/2015 | .53125 | .53125 | .00000 | .00000 | ||||
11/15/2015 | 11/30/2015 | .53125 | .53125 | .00000 | .00000 | ||||
$ |
2.12500 |
$ | 2.12500 | $.00000 | $.00000 |
Note: Shareholders are encouraged to consult with their tax advisors as to their specific tax treatment of
About
Safe Harbor Statement
Certain items in this press release may constitute forward-looking statements within the meaning of the “safe harbor” provisions of the Private Securities Litigation Reform Act of 1995. These statements are based on management’s current expectations and beliefs and are subject to a number of trends and uncertainties that could cause actual results to differ materially from those described in the forward-looking statements. Arbor can give no assurance that its expectations will be attained. Factors that could cause actual results to differ materially from Arbor’s expectations include, but are not limited to, continued ability to source new investments, changes in interest rates and/or credit spreads, changes in the real estate markets, and other risks detailed in Arbor’s Annual Report on Form 10-K for the year ended
Contacts:Arbor Realty Trust, Inc. Paul Elenio , Chief Financial Officer 516-506-4422 pelenio@arbor.com Investors:Joseph Green The Ruth Group 646-536-7013 jgreen@theruthgroup.com Media:Bonnie Habyan , EVP of Marketing 516-506-4615 bhabyan@arbor.com