General: 800.Arbor.10

Financials

Financials

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Sales 1.21M 1.43M 1.62M 1.18M 799.24
Revenue 1.21M 1.43M 1.62M 1.18M 799.24
Total Revenue 1.21M 1.43M 1.62M 1.18M 799.24
Cost of Revenue 701.84 804.62 903.23 557.62 212.01
Cost of Revenue, Total 701.84 804.62 903.23 557.62 212.01
Gross Profit 510.40 622.12 721.01 619.06 587.23
Selling/General/Administrative Expense 87.79 62.33 57.16 56.13 46.29
Labor & Related Expense 174.15 181.69 159.79 161.83 171.80
Selling/General/Administrative Expenses, Total 261.93 244.02 216.95 217.95 218.09
Depreciation 23.21 9.56 9.74 8.73 7.22
Depreciation/Amortization 23.21 9.56 9.74 8.73 7.22
Litigation -- -- 7.35
Impairment-Assets Held for Use 20.50
Other Unusual Expense (Income) 2.92 0.41 1.56 4.93 3.37
Unusual Expense (Income) 23.42 0.41 1.56 12.28 3.37
Other, Net 66.96 80.33 89.14 23.03 -27.28
Other Operating Expenses, Total 66.96 80.33 89.14 23.03 -27.28
Total Operating Expense 1.08M 1.14M 1.22M 819.61 413.40
Operating Income 134.88 287.81 403.62 357.06 385.83
Investment Income, Non-Operating 50.88 5.77 24.28 14.25 34.57
Interest/Investment Income, Non-Operating 50.88 5.77 24.28 14.25 34.57
Interest Income (Expense), Net-Non-Operating, Total 50.88 5.77 24.28 14.25 34.57
Gain (Loss) on Sale of Assets -9.15 3.81 -- -- 3.69
Other Non-Operating Income (Expense)
Other, Net
Net Income Before Taxes 176.61 297.40 427.90 371.31 424.09
Income Tax – Total 18.78 13.48 27.35 17.48 46.29
Income After Tax 157.83 283.92 400.56 353.83 377.81
Minority Interest -9.03 -19.28 -29.12 -28.04 -38.51
Net Income Before Extraordinary Items 148.80 264.64 371.43 325.78 339.30
Extraordinary Item
Total Extraordinary Items
Net Income 148.80 264.64 371.43 325.78 339.30
Preferred Dividends -41.37 -41.37 -41.37 -40.95 -21.89
Total Adjustments to Net Income -41.37 -41.37 -41.37 -40.95 -21.89
Income Available to Common Excluding Extraordinary Items 107.43 223.27 330.07 284.83 317.41
Income Available to Common Stocks Including Extraordinary Items 107.43 223.27 330.07 284.83 317.41
Basic Weighted Average Shares 192.96 188.70 184.64 165.36 137.83
Basic EPS Excluding Extraordinary Items 0.56 1.18 1.79 1.72 2.30
Basic EPS Including Extraordinary Items 0.56 1.18 1.79 1.72 2.30
Dilution Adjustment
Diluted Net Income 107.43 223.27 330.07 284.83 317.41
Diluted Weighted Average Shares 209.73 205.53 218.84 199.11 156.09
Diluted EPS Excluding Extraordinary Items 0.51 1.09 1.51 1.43 2.03
Diluted EPS Including Extraordinary Items 0.51 1.09 1.51 1.43 2.03
DPS - Common Stock Primary Issue 1.20 1.72 2.11 1.54 1.38
Gross Dividends - Common Stock 257.05 325.44 311.88 255.91 191.42
Total Special Items 32.57 -3.40 1.56 12.28 -0.32
Normalized Income Before Taxes 209.18 294.00 429.46 383.59 423.77
Effect of Special Items on Income Taxes 3.46 -0.15 0.10 0.58 -0.03
Income Taxes Excluding Impact of Special Items 22.24 13.32 27.45 18.06 46.25
Normalized Income After Taxes 186.94 280.67 402.02 365.53 377.52
Normalized Income Available to Common 136.53 220.03 331.53 296.53 317.13
Basic Normalized EPS 0.71 1.17 1.80 1.79 2.30
Diluted Normalized EPS 0.65 1.07 1.51 1.49 2.03
Funds From Operations - REIT 223.57 358.02 452.48 405.70 313.73
Amortization of Intangibles, Supplemental 1.60 3.30 4.70 4.70 4.70
Depreciation, Supplemental 21.61 6.26 5.04 4.03 2.52
Interest Expense, Supplemental 701.84 804.62 903.23 557.62 212.01
Rental Expense, Supplemental 11.00 10.90 10.90 9.60 9.30
Stock-Based Compensation, Supplemental 13.79 14.23 14.94 14.97 9.93
Equity in Affiliates, Supplemental 50.88 5.77 24.28 14.25 34.57
Minority Interest, Supplemental -9.03 -19.28 -29.12 -28.04 -38.51
Audit-Related Fees, Supplemental 3.24 2.96 2.57 2.54
Audit-Related Fees -- 0.98 1.67
Tax Fees, Supplemental
All Other Fees Paid to Auditor, Supplemental
Gross Margin 42.10 43.60 44.39 52.61 73.47
Operating Margin 11.13 20.17 24.85 30.35 48.28
Pretax Margin 14.57 20.84 26.34 31.56 53.06
Effective Tax Rate 10.63 4.53 6.39 4.71 10.91
Net Profit Margin 8.86 15.65 20.32 24.21 39.71
Normalized EBIT 158.30 288.22 405.18 369.35 389.21
Normalized EBITDA 181.51 297.78 414.93 378.08 396.42
Current Tax - Domestic 10.80 18.88 26.27 14.17 27.45
Current Tax - Local 4.21 6.21 8.43 5.06 7.94
Current Tax - Total 15.01 25.09 34.70 19.23 35.39
Deferred Tax - Domestic 3.00 -8.80 -5.27 -1.37 8.29
Deferred Tax - Local 0.77 -2.82 -1.78 -0.37 2.74
Deferred Tax - Other -0.29 0.00 -0.14
Deferred Tax - Total 3.77 -11.61 -7.35 -1.74 10.89
Income Tax - Total 18.78 13.48 27.35 17.48 46.29
Defined Contribution Expense - Domestic 1.40 1.30 1.20 4.03 7.11
Total Pension Expense 1.40 1.30 1.20 4.03 7.11
FFO per Share (Diluted)
Adjusted FFO (AFFO)
Adjusted FFO per Share (Diluted)
Net Operating Income (NOI)

FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.

Source: LSEG