Arbor Realty Trust Announces Tax Treatment of 2018 Dividends
The special dividend paid in a combination of cash and common shares on
Common Shares (CUSIP #038923108) | ||||||||||
Record Date | Payment Date |
Total Distribution Per Share |
Non-Qualified Dividend |
Qualified Dividend |
Capital Gain Distribution |
|||||
3/8/2018 | 3/21/2018 | $0.21 | $0.21 | $0.00 | $0.00 | |||||
5/15/2018 | 5/31/2018 | 0.25 | 0.25 | 0.00 | 0.00 | |||||
8/15/2018 | 8/31/2018 | 0.25 | 0.25 | 0.00 | 0.00 | |||||
11/15/2018 | 11/30/2018 | 0.27 | 0.27 | 0.00 | 0.00 | |||||
12/28/2018 | 1/31/2019 | 0.15 | 0.15 | 0.00 | 0.00 | |||||
$1.13 | $1.13 | $0.00 | $0.00 | |||||||
The 2018 taxable distributions with respect to Arbor Realty Trust’s 8.25% Series A Cumulative Redeemable Preferred Stock traded under ticker symbol ABR-PA are summarized as follows:
8.25% Series A Cumulative Redeemable Preferred Stock (CUSIP # 038923603) | ||||||||||
Record Date | Payment Date |
Total Distribution Per Share |
Non-Qualified Dividend |
Qualified Dividend |
Capital Gain Distribution |
|||||
2/15/2018 | 2/28/2018 | $0.515625 | $0.515625 | $ 0.00 | $ 0.00 | |||||
5/15/2018 | 5/31/2018 | 0.515625 | 0.515625 | 0.00 | 0.00 | |||||
8/15/2018 | 8/31/2018 | 0.515625 | 0.515625 | 0.00 | 0.00 | |||||
11/15/2018 | 11/30/2018 | 0.515625 | 0.515625 | 0.00 | 0.00 | |||||
$2.062500 | $2.062500 | $ 0.00 | $ 0.00 | |||||||
The 2018 taxable distributions with respect to Arbor Realty Trust’s 7.75% Series B Cumulative Redeemable Preferred Stock traded under ticker symbol ABR-PB are summarized as follows:
7.75% Series B Cumulative Redeemable Preferred Stock (CUSIP # 038923702) | ||||||||||
Record Date | Payment Date |
Total Distribution Per Share |
Non-Qualified Dividend |
Qualified Dividend |
Capital Gain Distribution |
|||||
2/15/2018 | 2/28/2018 | $0.484375 | $0.484375 | $ 0.00 | $ 0.00 | |||||
5/15/2018 | 5/31/2018 | 0.484375 | 0.484375 | 0.00 | 0.00 | |||||
8/15/2018 | 8/31/2018 | 0.484375 | 0.484375 | 0.00 | 0.00 | |||||
11/15/2018 | 11/30/2018 | 0.484375 | 0.484375 | 0.00 | 0.00 | |||||
$1.937500 | $1.937500 | $ 0.00 | $ 0.00 | |||||||
The 2018 taxable distributions with respect to Arbor Realty Trust’s 8.50% Series C Cumulative Redeemable Preferred Stock traded under ticker symbol ABR-PC are summarized as follows:
8.50% Series C Cumulative Redeemable Preferred Stock (CUSIP # 038923801) | ||||||||||
Record Date | Payment Date |
Total Distribution Per Share |
Non-Qualified Dividend |
Qualified Dividend |
Capital Gain Distribution |
|||||
2/15/2018 | 2/28/2018 | $0.53125 | $0.53125 | $ 0.00 | $ 0.00 | |||||
5/15/2018 | 5/31/2018 | 0.53125 | 0.53125 | 0.00 | 0.00 | |||||
8/15/2018 | 8/31/2018 | 0.53125 | 0.53125 | 0.00 | 0.00 | |||||
11/15/2018 | 11/30/2018 | 0.53125 | 0.53125 | 0.00 | 0.00 | |||||
$2.12500 | $2.12500 | $ 0.00 | $ 0.00 | |||||||
Note: Shareholders are encouraged to consult with their tax advisors as to their specific tax treatment of
About
Safe Harbor Statement
Certain items in this press release may constitute forward-looking statements within the meaning of the “safe harbor” provisions of the Private Securities Litigation Reform Act of 1995. These statements are based on management’s current expectations and beliefs and are subject to a number of trends and uncertainties that could cause actual results to differ materially from those described in the forward-looking statements. Arbor can give no assurance that its expectations will be attained. Factors that could cause actual results to differ materially from Arbor’s expectations include, but are not limited to, continued ability to source new investments, changes in interest rates and/or credit spreads, changes in the real estate markets, and other risks detailed in Arbor’s Annual Report on Form 10-K for the year ended
Contacts: | Investors: |
Arbor Realty Trust, Inc. | The Ruth Group |
Paul Elenio, Chief Financial Officer | Lee Roth |
516-506-4422 | 646-536-7012 |
pelenio@arbor.com | lroth@theruthgroup.com |
Media: | |
Bonnie Habyan, EVP of Marketing | |
516-506-4615 | |
bhabyan@arbor.com |
Source: Arbor Realty Trust