Preferred Dividends
Series F 6.25% Fixed-to-Floating Cumulative Redeemable Preferred Dividend
Dividend Amount | For Quarter Ended | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|
0.390625 | 29-Oct-24 | 27-Sep-24 | 15-Oct-24 | 30-Oct-24 |
0.390625 | 29-Jul-24 | 28-Jun-24 | 15-Jul-24 | 30-Jul-24 |
0.390625 | 29-Apr-24 | 29-Mar-24 | 15-Apr-24 | 30-Apr-24 |
0.390625 | 29-Jan-24 | 29-Dec-23 | 15-Jan-24 | 30-Jan-24 |
$0.390625 | 29-Oct-23 | 29-Sep-23 | 15-Oct-23 | 30-Oct-23 |
$0.390625 | 29-Jul-23 | 30-Jun-23 | 15-Jul-23 | 31-Jul-23 |
$0.390625 | 29-Apr-23 | 31-Mar-23 | 15-Apr-23 | 01-May-23 |
$0.390625 | 29-Jan-23 | 03-Jan-23 | 15-Jan-23 | 31-Jan-23 |
$0.390625 | 29-Oct-22 | 30-Sep-22 | 15-Oct-22 | 31-Oct-22 |
$0.390625 | 29-Jul-22 | 01-Jul-22 | 15-Jul-22 | 01-Aug-22 |
$0.390625 | 29-Apr-22 | 01-Apr-22 | 15-Apr-22 | 02-May-22 |
$0.46875 | 29-Jan-22 | 03-Jan-22 | 15-Jan-22 | 31-Jan-22 |
Series E 6.25% Cumulative Redeemable Preferred Dividend
Dividend Amount | For Quarter Ended | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|
0.390625 | 29-Oct-24 | 27-Sep-24 | 15-Oct-24 | 30-Oct-24 |
0.390625 | 29-Jul-24 | 28-Jun-24 | 15-Jul-24 | 30-Jul-24 |
0.390625 | 29-Apr-24 | 29-Mar-24 | 15-Apr-24 | 30-Apr-24 |
0.390625 | 29-Jan-24 | 29-Dec-23 | 15-Jan-24 | 30-Jan-24 |
$0.390625 | 29-Oct-23 | 29-Sep-23 | 15-Oct-23 | 30-Oct-23 |
$0.390625 | 29-Jul-23 | 30-Jun-23 | 15-Jul-23 | 31-Jul-23 |
$0.390625 | 29-Apr-23 | 31-Mar-23 | 15-Apr-23 | 01-May-23 |
$0.390625 | 29-Jan-23 | 03-Jan-23 | 15-Jan-23 | 31-Jan-23 |
$0.390625 | 29-Oct-22 | 30-Sep-22 | 15-Oct-22 | 31-Oct-22 |
$0.390625 | 29-Jul-22 | 01-Jul-22 | 15-Jul-22 | 01-Aug-22 |
$0.390625 | 29-Apr-22 | 01-Apr-22 | 15-Apr-22 | 02-May-22 |
$0.390625 | 29-Jan-22 | 03-Jan-22 | 15-Jan-22 | 31-Jan-22 |
$0.34288 | 29-Oct-21 | 01-Oct-21 | 15-Oct-21 | 01-Nov-21 |
Series D 6.375% Cumulative Redeemable Preferred Dividend
Dividend Amount | For Quarter Ended | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|
0.3984375 | 29-Oct-24 | 27-Sep-24 | 15-Oct-24 | 30-Oct-24 |
0.3984375 | 29-Jul-24 | 28-Jun-24 | 15-Jul-24 | 30-Jul-24 |
0.3984375 | 29-Apr-24 | 29-Mar-24 | 15-Apr-24 | 30-Apr-24 |
0.3984375 | 29-Jan-24 | 29-Dec-23 | 15-Jan-24 | 30-Jan-24 |
$0.3984375 | 29-Oct-23 | 29-Sep-23 | 15-Oct-23 | 30-Oct-23 |
$0.3984375 | 29-Jul-23 | 30-Jun-23 | 15-Ju-23 | 31-Jul-23 |
$0.3984375 | 29-Apr-23 | 31-Mar-23 | 15-Apr-23 | 01-May-23 |
$0.3984375 | 29-Jan-23 | 03-Jan-23 | 15-Jan-23 | 31-Jan-23 |
$0.3984375 | 29-Oct-22 | 30-Sep-22 | 15-Oct-22 | 31-Oct-22 |
$0.3984375 | 29-Jul-22 | 01-Jul-22 | 15-Jul-22 | 01-Aug-22 |
$0.3984375 | 29-Apr-22 | 01-Apr-22 | 15-Apr-22 | 02-May-22 |
$0.3984375 | 29-Jan-22 | 03-Jan-22 | 15-Jan-22 | 31-Jan-22 |
$0.3984375 | 29-Oct-21 | 01-Oct-21 | 15-Oct-21 | 01-Nov-21 |
$0.25677 | 29-Jul-21 | 02-Jul-21 | 15-Jul-21 | 30-Jul-21 |
8.50% Series C Cumulative Redeemable Preferred Stock Dividends
Dividend Amount | For Quarter Ended | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|
$ 0.53125 | 31-May-21 | 30-Apr-21 | 15-May-21 | 01-Jun-21 |
$ 0.53125 | 28-Feb-21 | 01-Feb-21 | 15-Feb-21 | 01-Mar-21 |
$ 0.53125 | 12-Nov-20 | 30-Oct-20 | 15-Nov-20 | 30-Nov-20 |
$ 0.53125 | 13-Aug-20 | 31-Jul-20 | 15-Aug-20 | 31-Aug-20 |
$ 0.53125 | 13-May-20 | 01-May-20 | 15-May-20 | 1-Jun-20 |
$ 0.53125 | 13-Feb-20 | 31-Jan-20 | 15-Feb-20 | 2-Mar-20 |
$ 0.53125 | 30-Sep-19 | 30-Oct-19 | 15-Nov-19 | 2-Dec-19 |
$ 0.53125 | 30-Jun-19 | 31-Jul-19 | 15-Aug-19 | 3-Sep-19 |
$ 0.53125 | 31-Mar-19 | 1-May-19 | 15-May-19 | 31-May-19 |
$ 0.53125 | 31-Dec-18 | 1-Feb-19 | 15-Feb-19 | 28-Feb-19 |
$ 0.53125 | 30-Sep-18 | 31-Oct-18 | 15-Nov-18 | 30-Nov-18 |
$ 0.53125 | 30-Jun-18 | 1-Aug-18 | 15-Aug-18 | 31-Aug-18 |
$ 0.53125 | 31-Mar-18 | 2-May-18 | 15-May-18 | 31-May-18 |
$ 0.53125 | 31-Dec-17 | 2-Feb-18 | 15-Feb-18 | 28-Feb-18 |
$ 0.53125 | 30-Sep-17 | 3-Nov-17 | 15-Nov-17 | 30-Nov-17 |
$ 0.53125 | 30-Jun-17 | 2-Aug-17 | 15-Aug-17 | 31-Aug-17 |
$ 0.53125 | 31-Mar-17 | 3-May-17 | 15-May-17 | 31-May-17 |
$ 0.53125 | 31-Dec-16 | 3-Feb-17 | 15-Feb-17 | 28-Feb-17 |
$ 0.53125 | 30-Sep-16 | 4-Nov-16 | 15-Nov-16 | 30-Nov-16 |
$ 0.53125 | 30-Jun-16 | 5-Aug-16 | 15-Aug-16 | 31-Aug-16 |
$ 0.53125 | 31-Mar-16 | 2-May-16 | 15-May-16 | 31-May-16 |
$ 0.53125 | 31-Dec-15 | 1-Feb-16 | 15-Feb-16 | 29-Feb-16 |
$ 0.53125 | 30-Sep-15 | 2-Nov-15 | 15-Nov-15 | 30-Nov-15 |
$ 0.53125 | 30-Jun-15 | 31-Jul-15 | 15-Aug-15 | 31-Aug-15 |
$ 0.53125 | 31-Mar-15 | 1-May-15 | 15-May-15 | 1-Jun-15 |
$ 0.53125 | 31-Dec-14 | 2-Feb-15 | 15-Feb-15 | 2-Mar-15 |
$ 0.53125 | 30-Sep-13 | 3-Nov-14 | 15-Nov-14 | 1-Dec-14 |
$ 0.53125 | 30-Jun-14 | 1-Aug-14 | 15-Aug-14 | 2-Sep-14 |
$ 0.55490 | 31-Mar-14 | 1-May-14 | 15-May-14 | 2-Jun-14 |
7.75% Series B Cumulative Redeemable Preferred Stock Dividends
Dividend Amount | For Quarter Ended | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|
$ 0.484375 | 31-May-21 | 30-Apr-21 | 15-May-21 | 01-Jun-21 |
$ 0.484375 | 28-Feb-21 | 01-Feb-21 | 15-Feb-21 | 01-Mar-21 |
$ 0.484375 | 11-Nov-20 | 30-Oct-20 | 15-Nov-20 | 30-Nov-20 |
$ 0.484375 | 13-Aug-20 | 31-Jul-20 | 15-Aug-20 | 31-Aug-20 |
$ 0.484375 | 14-May-20 | 01-May-20 | 15-May-20 | 1-Jun-20 |
$ 0.484375 | 13-Feb-20 | 31-Jan-20 | 15-Feb-20 | 2-Mar-20 |
$ 0.484375 | 30-Sep-19 | 30-Oct-19 | 15-Nov-19 | 2-Dec-19 |
$ 0.484375 | 30-Jun-19 | 31-Jul-19 | 15-Aug-19 | 3-Sep-19 |
$ 0.484375 | 31-Mar-19 | 1-May-19 | 15-May-19 | 31-May-19 |
$ 0.484375 | 31-Dec-18 | 1-Feb-19 | 15-Feb-19 | 28-Feb-19 |
$ 0.484375 | 30-Sep-18 | 31-Oct-18 | 15-Nov-18 | 30-Nov-18 |
$ 0.484375 | 30-Jun-18 | 1-Aug-18 | 15-Aug-18 | 31-Aug-18 |
$ 0.484375 | 31-Mar-18 | 2-May-18 | 15-May-18 | 31-May-18 |
$ 0.484375 | 31-Dec-17 | 2-Feb-18 | 15-Feb-18 | 28-Feb-18 |
$ 0.484375 | 30-Sep-17 | 3-Nov-17 | 15-Nov-17 | 30-Nov-17 |
$ 0.484375 | 30-Jun-17 | 2-Aug-17 | 15-Aug-17 | 31-Aug-17 |
$ 0.484375 | 31-Mar-17 | 3-May-17 | 15-May-17 | 31-May-17 |
$ 0.484375 | 31-Dec-16 | 3-Feb-17 | 15-Feb-17 | 28-Feb-17 |
$ 0.484375 | 30-Sep-16 | 4-Nov-16 | 15-Nov-16 | 30-Nov-16 |
$ 0.484375 | 30-Jun-16 | 5-Aug-16 | 15-Aug-16 | 31-Aug-16 |
$ 0.484375 | 31-Mar-16 | 2-May-16 | 15-May-16 | 31-May-16 |
$ 0.484375 | 31-Dec-15 | 1-Feb-16 | 15-Feb-16 | 29-Feb-16 |
$ 0.484375 | 30-Sep-15 | 2-Nov-15 | 15-Nov-15 | 30-Nov-15 |
$ 0.484375 | 30-Jun-15 | 31-Jul-15 | 15-Aug-15 | 31-Aug-15 |
$ 0.484375 | 31-Mar-15 | 1-May-15 | 15-May-15 | 1-Jun-15 |
$ 0.484375 | 31-Dec-14 | 2-Feb-15 | 15-Feb-15 | 2-Mar-15 |
$ 0.484375 | 30-Sep-14 | 3-Nov-14 | 15-Nov-14 | 1-Dec-14 |
$ 0.484375 | 30-Jun-14 | 1-Aug-14 | 15-Aug-14 | 2-Sep-14 |
$ 0.484375 | 31-Mar-14 | 1-May-14 | 15-May-14 | 2-Jun-14 |
$ 0.484375 | 31-Dec-13 | 3-Feb-14 | 15-Feb-14 | 28-Feb-14 |
$ 0.484375 | 30-Sep-13 | 4-Nov-13 | 15-Nov-13 | 2-Dec-13 |
$ 0.6028 | 30-Jun-13 | 2-Aug-13 | 14-Aug-13 | 3-Sep-13 |
8.25% Series A Cumulative Redeemable Preferred Stock Dividends
Dividend Amount | For Quarter Ended | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|
$ 0.515625 | 31-May-21 | 30-Apr-21 | 15-May-21 | 01-June-21 |
$ 0.515625 | 28-Feb-21 | 01-Feb-21 | 15-Feb-21 | 01-Mar-21 |
$ 0.515625 | 12-Nov-20 | 31-Oct-20 | 15-Nov-20 | 30-Nov-20 |
$ 0.515625 | 13-Aug-20 | 31-Jul-20 | 15-Aug-20 | 31-Aug-20 |
$ 0.515625 | 14-May-20 | 01-May-20 | 15-May-20 | 1-Jun-20 |
$ 0.515625 | 13-Feb-20 | 31-Jan-20 | 15-Feb-20 | 2-Mar-20 |
$ 0.515625 | 30-Sep-19 | 30-Oct-19 | 15-Nov-19 | 2-Dec-19 |
$ 0.515625 | 03-Jun-19 | 31-Jul-19 | 15-Aug-19 | 3-Sep-19 |
$ 0.515625 | 31-Mar-19 | 1-May-19 | 15-May-19 | 31-May-19 |
$ 0.515625 | 31-Dec-18 | 1-Feb-19 | 15-Feb-19 | 28-Feb-19 |
$ 0.515625 | 30-Sept-18 | 31-Oct-18 | 15-Nov-18 | 30-Nov-18 |
$ 0.515625 | 30-Jun-18 | 1-Aug-18 | 15-Aug-18 | 31-Aug-18 |
$ 0.515625 | 31-Mar-18 | 2-May-18 | 15-May-18 | 31-May-18 |
$ 0.515625 | 31-Dec-17 | 2-Feb-18 | 15-Feb-18 | 28-Feb-18 |
$ 0.515625 | 30-Sep-17 | 3-Nov-17 | 15-Nov-17 | 30-Nov-17 |
$ 0.515625 | 30-Jun-17 | 2-Aug-17 | 15-Aug-17 | 31-Aug-17 |
$ 0.515625 | 31-Mar-17 | 3-May-17 | 15-May-17 | 31-May-17 |
$ 0.515625 | 31-Dec-16 | 3-Feb-17 | 15-Feb-17 | 28-Feb-17 |
$ 0.515625 | 30-Sep-16 | 4-Nov-16 | 15-Nov-16 | 30-Nov-16 |
$ 0.515625 | 30-Jun-16 | 5-Aug-16 | 15-Aug-16 | 31-Aug-16 |
$ 0.515625 | 31-Mar-16 | 2-May-16 | 15-May-16 | 31-May-16 |
$ 0.515625 | 31-Dec-15 | 1-Feb-16 | 15-Feb-16 | 29-Feb-16 |
$ 0.515625 | 30-Sep-15 | 2-Nov-15 | 15-Nov-15 | 30-Nov-15 |
$ 0.515625 | 30-Jun-15 | 31-Jul-15 | 15-Aug-15 | 31-Aug-15 |
$ 0.515625 | 31-Mar-15 | 1-May-15 | 15-May-15 | 1-Jun-15 |
$ 0.515625 | 31-Dec-14 | 2-Feb-15 | 15-Feb-15 | 2-Mar-15 |
$ 0.515625 | 30-Sep-14 | 3-Nov-14 | 15-Nov-14 | 1-Dec-14 |
$ 0.515625 | 30-Jun-14 | 1-Aug-14 | 15-Aug-14 | 2-Sep-14 |
$ 0.515625 | 31-Mar-14 | 1-May-14 | 15-May-14 | 2-Jun-14 |
$ 0.515625 | 31-Dec-13 | 3-Feb-14 | 15-Feb-14 | 28-Feb-14 |
$ 0.515625 | 30-Sep-13 | 4-Nov-13 | 15-Nov-13 | 2-Dec-13 |
$ 0.515625 | 30-Jun-13 | 2-Aug-13 | 14-Aug-13 | 3-Sep-13 |
$ 0.6875 | 31-Mar-13 | 3-May-13 | 15-May-13 | 31-May-13 |