Arbor Realty Trust Announces Tax Treatment of 2017 Dividend Distributions
During 2017, the total per share distributions paid on
Record Date | Payment Date | Total Distribution Per Share |
Non-Qualified Dividend |
Qualified Dividend | Capital Gain Distribution |
||||||||||
3/15/2017 | 3/21/2017 | $0.17 | $0.17 | $0.00 | $0.00 | ||||||||||
5/17/2017 | 5/31/2017 | 0.18 | 0.18 | 0.00 | 0.00 | ||||||||||
8/16/2017 | 8/31/2017 | 0.18 | 0.18 | 0.00 | 0.00 | ||||||||||
11/15/2017 | 11/30/2017 | 0.19 | 0.19 | 0.00 | 0.00 | ||||||||||
$0.72 | $0.72 | $0.00 | $0.00 | ||||||||||||
During 2017, the total per share distributions paid on
Record Date | Payment Date | Total Distribution Per Share |
Non-Qualified Dividend |
Qualified Dividend | Capital Gain Distribution |
||||||||||
2/15/2017 | 2/28/2017 | $0.515625 | $0.515625 | $0.00 | $0.00 | ||||||||||
5/15/2017 | 5/31/2017 | 0.515625 | 0.515625 | 0.00 | 0.00 | ||||||||||
8/15/2017 | 8/31/2017 | 0.515625 | 0.515625 | 0.00 | 0.00 | ||||||||||
11/15/2017 | 11/30/2017 | 0.515625 | 0.515625 | 0.00 | 0.00 | ||||||||||
$2.062500 | $2.062500 | $0.00 | $0.00 | ||||||||||||
During 2017, the total per share distributions paid on
Record Date | Payment Date | Total Distribution Per Share |
Non-Qualified Dividend |
Qualified Dividend | Capital Gain Distribution |
||||||||||
2/15/2017 | 2/28/2017 | $0.484375 | $0.484375 | $0.00 | $0.00 | ||||||||||
5/15/2017 | 5/31/2017 | 0.484375 | 0.484375 | 0.00 | 0.00 | ||||||||||
8/15/2017 | 8/31/2017 | 0.484375 | 0.484375 | 0.00 | 0.00 | ||||||||||
11/15/2017 | 11/30/2017 | 0.484375 | 0.484375 | 0.00 | 0.00 | ||||||||||
$1.937500 | $1.937500 | $0.00 | $0.00 | ||||||||||||
During 2017, the total per share distributions paid on
Record Date | Payment Date | Total Distribution Per Share |
Non-Qualified Dividend |
Qualified Dividend | Capital Gain Distribution |
||||||||||
2/15/2017 | 2/28/2017 | $0.53125 | $0.53125 | $ 0.00 | $ 0.00 | ||||||||||
5/15/2017 | 5/31/2017 | 0.53125 | 0.53125 | 0.00 | 0.00 | ||||||||||
8/15/2017 | 8/31/2017 | 0.53125 | 0.53125 | 0.00 | 0.00 | ||||||||||
11/15/2017 | 11/30/2017 | 0.53125 | 0.53125 | 0.00 | 0.00 | ||||||||||
$2.12500 | $2.12500 | $ 0.00 | $ 0.00 | ||||||||||||
Note: Shareholders are encouraged to consult with their tax advisors as to their specific tax treatment of
About
Safe Harbor Statement
Certain items in this press release may constitute forward-looking statements within the meaning of the “safe harbor” provisions of the Private Securities Litigation Reform Act of 1995. These statements are based on management’s current expectations and beliefs and are subject to a number of trends and uncertainties that could cause actual results to differ materially from those described in the forward-looking statements. Arbor can give no assurance that its expectations will be attained. Factors that could cause actual results to differ materially from Arbor’s expectations include, but are not limited to, continued ability to source new investments, changes in interest rates and/or credit spreads, changes in the real estate markets, and other risks detailed in Arbor’s Annual Report on Form 10-K for the year ended
Contacts: Arbor Realty Trust, Inc. Paul Elenio, Chief Financial Officer 516-506-4422 pelenio@arbor.com |
Investors: The Ruth Group Lee Roth 646-536-7012 lroth@theruthgroup.com |
Media: Bonnie Habyan, EVP of Marketing 516-506-4615 bhabyan@arbor.com |
Source: Arbor Realty Trust