Arbor Realty Trust Announces Tax Treatment of 2019 Dividends
For tax reporting purposes, 100% of the distributions paid on
Common Shares (CUSIP #038923108) | ||||||||||||||
Record Date |
Payment Date |
Total Distribution Per Share |
Non-Qualified Dividend |
Qualified Dividend |
Capital Gain Distribution |
|||||||||
3/1/2019 | 3/20/2019 | $0.27 | $0.27 | $ 0.00 | $ 0.00 | |||||||||
5/23/2019 | 5/31/2019 | 0.28 | 0.28 | 0.00 | 0.00 | |||||||||
8/15/2019 | 9/3/2019 | 0.29 | 0.29 | 0.00 | 0.00 | |||||||||
11/15/2019 | 12/2/2019 | 0.30 | 0.30 | 0.00 | 0.00 | |||||||||
$1.14 | $1.14 | $ 0.00 | $ 0.00 | |||||||||||
The 2019 taxable distributions with respect to Arbor Realty Trust’s 8.25% Series A Cumulative Redeemable Preferred Stock traded under ticker symbol ABR-PA are summarized as follows:
8.25% Series A Cumulative Redeemable Preferred Stock (CUSIP # 038923603) | ||||||||||||||
Record Date |
Payment Date |
Total Distribution Per Share |
Non-Qualified Dividend |
Qualified Dividend |
Capital Gain Distribution |
|||||||||
2/15/2019 | 2/28/2019 | $0.515625 | $0.515625 | $ 0.00 | $ 0.00 | |||||||||
5/15/2019 | 5/31/2019 | 0.515625 | 0.515625 | 0.00 | 0.00 | |||||||||
8/15/2019 | 9/3/2019 | 0.515625 | 0.515625 | 0.00 | 0.00 | |||||||||
11/15/2019 | 12/2/2019 | 0.515625 | 0.515625 | 0.00 | 0.00 | |||||||||
$2.062500 | $2.062500 | $ 0.00 | $ 0.00 | |||||||||||
The 2019 taxable distributions with respect to Arbor Realty Trust’s 7.75% Series B Cumulative Redeemable Preferred Stock traded under ticker symbol ABR-PB are summarized as follows:
7.75% Series B Cumulative Redeemable Preferred Stock (CUSIP # 038923702) | ||||||||||||||
Record Date |
Payment Date |
Total Distribution Per Share |
Non-Qualified Dividend |
Qualified Dividend |
Capital Gain Distribution |
|||||||||
2/15/2019 | 2/28/2019 | $0.484375 | $0.484375 | $ 0.00 | $ 0.00 | |||||||||
5/15/2019 | 5/31/2019 | 0.484375 | 0.484375 | 0.00 | 0.00 | |||||||||
8/15/2019 | 9/3/2019 | 0.484375 | 0.484375 | 0.00 | 0.00 | |||||||||
11/15/2019 | 12/2/2019 | 0.484375 | 0.484375 | 0.00 | 0.00 | |||||||||
$1.937500 | $1.937500 | $ 0.00 | $ 0.00 | |||||||||||
The 2019 taxable distributions with respect to Arbor Realty Trust’s 8.50% Series C Cumulative Redeemable Preferred Stock traded under ticker symbol ABR-PC are summarized as follows:
8.50% Series C Cumulative Redeemable Preferred Stock (CUSIP # 038923801) | ||||||||||||||
Record Date |
Payment Date |
Total Distribution Per Share |
Non-Qualified Dividend |
Qualified Dividend |
Capital Gain Distribution |
|||||||||
2/15/2019 | 2/28/2019 | $0.53125 | $0.53125 | $ 0.00 | $ 0.00 | |||||||||
5/15/2019 | 5/31/2019 | 0.53125 | 0.53125 | 0.00 | 0.00 | |||||||||
8/15/2019 | 9/3/2019 | 0.53125 | 0.53125 | 0.00 | 0.00 | |||||||||
11/15/2019 | 12/2/2019 | 0.53125 | 0.53125 | 0.00 | 0.00 | |||||||||
$2.12500 | $2.12500 | $ 0.00 | $ 0.00 | |||||||||||
Note: Shareholders are encouraged to consult with their tax advisors as to their specific tax treatment of
About
Safe Harbor Statement
Certain items in this press release may constitute forward-looking statements within the meaning of the “safe harbor” provisions of the Private Securities Litigation Reform Act of 1995. These statements are based on management’s current expectations and beliefs and are subject to a number of trends and uncertainties that could cause actual results to differ materially from those described in the forward-looking statements. Arbor can give no assurance that its expectations will be attained. Factors that could cause actual results to differ materially from Arbor’s expectations include, but are not limited to, continued ability to source new investments, changes in interest rates and/or credit spreads, changes in the real estate markets, and other risks detailed in Arbor’s Annual Report on Form 10-K for the year ended
Contacts: | Investors: |
Arbor Realty Trust, Inc. | The Ruth Group |
Paul Elenio, Chief Financial Officer | Alexander Lobo |
516-506-4422 | 646-536-7037 |
pelenio@arbor.com | alobo@theruthgroup.com |
Media: | |
Bonnie Habyan, Chief Marketing Officer | |
516-506-4615 | |
bhabyan@arbor.com |
Source: Arbor Realty Trust