General: 800.Arbor.10

Financials

Financials

  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Income/Starting Line 157.83 283.92 400.56 353.83 377.81
Depreciation – Supplemental 23.21 9.56 9.74 8.73 7.22
Depreciation/Depletion 23.21 9.56 9.74 8.73 7.22
Deferred Taxes 3.77 -11.61 -7.35 -1.74 10.89
Unusual Items 28.52 4.53 -7.74 39.17 -0.32
Equity in Net Earnings (Loss) -50.88 -5.77 -24.28 -14.25 -34.57
Other Non-Cash Items 141.38 233.33 -88.28 767.90 -104.21
Non-Cash Items 119.01 232.09 -120.30 792.82 -139.10
Other Assets & Liabilities, Net 11.59 -69.56 -74.34 -70.59 -72.92
Other Operating Cash Flow 56.97 17.13 27.54 16.59 32.95
Changes in Working Capital 68.55 -52.43 -46.79 -53.99 -39.97
Cash from Operating Activities 372.38 461.52 235.86 1.10M 216.85
Purchase of Fixed Assets -40.72 -3.47
Purchase/Acquisition of Intangibles
Capital Expenditures -40.72 -3.47
Acquisition of Business
Sale of Fixed Assets -- 14.10
Sale/Maturity of Investment 2.42M 2.78M 3.36M 3.82M 2.50M
Investment, Net -3,705.08 -1,620.05 -1,381.16 -5,972.87 -9,257.55
Purchase of Investments -- -- -27.60 -53.51
Other Investing Cash Flow 43.36 -20.47 -99.68 -137.49 62.53
Other Investing Cash Flow Items, Total -1,240.38 1.16M 1.88M -2,317.12 -6,750.25
Cash from Investing Activities -1,281.09 1.15M 1.88M -2,317.12 -6,750.25
Other Financing Cash Flow -60.16 -25.80 -18.20 -59.10 -86.70
Financing Cash Flow Items -60.16 -25.80 -18.20 -59.10 -86.70
Cash Dividends Paid - Common -319.95 -394.84 -380.64 -321.74 -227.06
Cash Dividends Paid - Preferred
Total Cash Dividends Paid -319.95 -394.84 -380.64 -321.74 -227.06
Sale/Issuance of Common 70.52 10.03 193.66 408.74 514.59
Repurchase/Retirement of Common -2.01 -11.41 -37.43 -34.40
Common Stock, Net 68.51 -1.38 156.23 408.74 480.19
Sale/Issuance of Preferred -- -- 77.52 556.00
Repurchase/Retirement of Preferred -92.79
Preferred Stock, Net -- -- 77.52 463.21
Issuance (Retirement) of Stock, Net 68.51 -1.38 156.23 486.26 943.40
Long Term Debt Issued 15.57M 9.49M 9.24M 14.74M 20.59M
Long Term Debt Reduction -14,463.05 -11,558.56 -10,826.63 -13,267.28 -14,336.83
Long Term Debt, Net 1.11M -2,068.29 -1,583.18 1.47M 6.26M
Total Debt Issued
Total Debt Reduction
Issuance (Retirement) of Debt, Net 1.11M -2,068.29 -1,583.18 1.47M 6.26M
Cash from Financing Activities 798.76 -2,490.31 -1,825.79 1.57M 6.89M
Net Change in Cash -109.96 -877.03 289.04 356.90 354.27
Net Cash - Beginning Balance 660.18 1.54M 1.25M 891.27 537.00
Net Cash - Ending Balance 550.22 660.18 1.54M 1.25M 891.27
Cash Interest Paid 665.72 782.05 861.14 486.83 175.91
Cash Taxes Paid 26.70 28.81 30.13 27.56 37.80

FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.

Source: LSEG